LG 55" 1080p LED Cinema 3D Smart TV - 55LM6700/ Cinema 3D/ 6 Pairs Of 3D Glasses Included/ 3D Depth Control/ Smart TV/ Magic Remote/ LED Plus/ Full HD 1080p Resolution/ Triple XD Engine/ TruMotion 120Hz/ Cinema Screen/ Ribbon Stand/ Black Finish
The LG 55LM6700 has lived up to expectations so far. Excellent picture quality and easy to set up including wifi. The LG 55LM6700 gave the best price/performance out there.The Magic remote is a nice touch.Just began to look at 3D, pretty impressive.
3D looks great on LG 55LM6700 and you can watch without any eye pain compare to Active 3D. Decodes Dolby and DTS sound format send to Receiver.
Browser is greate and plays flash, but flash video's wont maximise to full screen.
480p content also looks great on 55" screen. Thanks to 1080p upconversion. We recommend you to buy from amazon>>Check price from amazon click here.
Highlights
- Cinema Screen features an elegant, groundbreaking design that looks beautiful, on or off with its ultra narrow bezel
- Equipped with 3D Sound achieving greater level of sound immersion with 3D content
- TruMotion 120Hz technology lets you see sports, video games and high-speed action with virtually no motion blur
The LG 55LM6700 Spec
Specifications
SUMMARY |
Screen Size | 55" |
Resolution | 1920 x 1080p |
Display Type | LED |
3D Ready | Yes |
LG Smart TV | Yes |
TruMotion (Frame Rate) | 120 Hz |
MPRT | 120 Hz |
No. of HDMI Ports | 4 |
DIMENSIONS / WEIGHT |
TV without stand (WxHxD) | 48.5" x 28.5" x 1.3" |
TV with stand (WxHxD) | 48.5" x 31.3" x 13.0" |
Shipping Dimensions (WxHxD) | 61.4" x 34.6" x 7.9" |
TV without stand weight | 47.0 lbs |
TV with stand weight | 55.1 lbs |
Shipping weight | 67.5 lbs |
PANEL SPECIFICATIONS |
Screen Size Class (diagonal) | 55" Class (54.6" diagonal) |
Resolution | 1920 x 1080p |
BLU Type | Edge LED Plus |
Response Time | TruMotion 120Hz |
Local Dimming | Yes |
Dynamic Contrast Ratio | 8,000,000:1 |
BROADCASTING SYSTEM |
Analog | Yes |
Digital | ATSC/ NTSC/ Clear QAM (1 Tuner) |
VIDEO |
Triple XD Engine | Yes |
Resolution Upscaler (Plus/Basic) | Basic |
Picture Mode | 7 Modes (Intelligent Sensor/ Vivid/ Standard/ Cinema/ Game/ ISF Expert 1/ ISF Expert 2) |
Picture Wizard II | Yes |
Just Scan (1:1 Pixel Matching) | HDMI 1080p/ 1080i/ 720p, Component 1080p/ 1080i/ 720p, RF 1080p/ 1080i/ 720p |
AV Mode (Picture & Sound) | 3 Modes (Cinema/ Game/ Off) |
AUDIO |
Mono/Stereo/Dual (MTS/SAP) | Yes |
Dolby® Digital Decoder | Yes |
Speaker System | 1 Way 2 Speakers |
Audio Output (Watts - THD 10%) | 10W + 10W |
Infinite Surround System | Yes |
Clear Voice II | Yes |
Sound Mode | 7 Modes (Standard/ Music/ Cinema/ Sport/ Game/ Vivid/ User Setting) |
Sound Optimizer | 3 Modes (Low/ Medium/ High) |
Mute (Normal/2 Level) | Normal |
3D FEATURES |
3D Type (SG/FPR) | FPR (Passive) |
3D Format Auto Correction | Yes |
3D to 2D | Yes |
2D to 3D | Yes |
3D Depth Control (3D & 2D to 3D) | 20 Levels |
3D Viewpoint Control (3D & 2D to 3D) | 20 Levels |
3D Image Correction | Yes |
3D Sound Zooming | Yes |
Dual Play Capable | Yes (AG-F310DP glasses required and sold seperately) |
SMART TV FEATURES |
Home Dashboard 2.0 | Yes |
App Store | Yes |
Premium Content Providers | Yes |
Full Web Browser | Yes |
Social Center | Yes |
Search & Recommendation | Yes |
3D World (3D Content Streaming) | Yes |
Skype™ Ready | Yes (Camera required and sold seperately. Skype subscription also required.) |
Smart Phone Remote Support | Yes |
Picture in Picture (Web/Skype) | Yes |
CONNECTIVITY |
Wi-Fi Ready / Built-in | Built-in |
WiFi Direct | Yes |
Media Link | Yes |
DLNA (Movie/Photo/Music) | Yes |
Windows 7 Certified | Yes |
WiFi Display | Yes |
Intel® Wireless Display (WiDi) | Yes |
SIMPLINK (HDMI CEC) | Yes |
SPECIAL FEATURES |
Intelligent Sensor | Yes |
Smart Energy Saving | Yes (Backlight Control+Intelligent Sensor) |
Input Labeling | Yes |
Quick View (Flashback) | Yes |
Closed Caption | Yes |
CONVENIENCE FEATURES |
Language | 4 (English/ Spanish/ French/ Korean) |
Auto Tuning/Programming | Yes |
Channel Add/Delete | Yes |
Favorite Channel Programming | Yes |
Auto/Manual Clock | Yes |
On/Off Timer | Yes |
Sleep Timer | Yes |
Auto Off/Auto Sleep | Yes |
AV INPUTS/OUTPUTS |
RF In (Antenna/Cable) | 1 (Rear) |
AV In | 1 (Rear) |
Component Video In(Y, Pb, Pr) + Audio | 1 (Rear) |
Digital Audio Out (Optical) | 1 (Rear) |
HDMI™/HDCP Input | 4 (Side) |
RGB In (D-Sub 15 Pin) - PC | 1 (Rear) |
PC Audio Input | 1 (Rear) |
USB 2.0 | 3 (Side) |
LAN | 1 (Rear) |
CABINET / ACCESSORIES |
Swivel (Left/Right) | 10º/ 10º |
VESA Compatible | 400mm x 400mm |
Magic Remote | Yes (3 mode) |
3D Glasses | 6 Pairs Included |
POWER |
ENERGY STAR® Qualified | Yes |
Power Supply (Voltage, Hz) | 100V ~ 240V, 50/ 60 Hz |
Standby Mode | 0.1W |
The LG 55LM6700 Review
LG 55LM6700 is great. High quality picture, so good that it takes a little getting used to, it's like you're really there watching live! The 3D feature is really cool, and all the great additional features will keep you entertained for a long time to come. It's also very, very thin, about 1 inch thick, very slim. Once again, an amazing TV!!! If you want to buy this tv please click >>
Check price from amazon click here.
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.