LG 55" 1080p LED Cinema 3D Smart TV - 55LM6200/ Cinema 3D/ 6 Pairs Of 3D Glasses Included/ 3D Depth Control/ Smart TV/ Magic Remote/ Edge LED/ Full HD 1080p Resolution/ Triple XD Engine/ TruMotion 120Hz/ Slim And Narrow Design/ Ribbon Stand/ Black Finish
The LG Electronics 55LM6200 55" Cinema 3D Smart LED TV may be exactly what you're looking for. With LG Cinema 3D technology you can enjoy amazing 3D effects, comfortable, lightweight glasses, 2D to 3D content conversion, 3D depth control and a clear picture from virtually any angle.
Passive 3D is great, and the 2D to 3D conversion is surprisingly solid. This is the way that 3D should be done, and LG is leading the way. Some Toshiba and Panasonic sets seem to be using some of the same tech, but the extra money spent on the LG 55LM6200 is well worth it, especially if you can get a steal through a Amazon Warehouse deal. Liked it so much I bought a 55LM8600 for the living room, condition on that "Used - Good condition" one was absolutely flawless. Check price from amazon click here.
LG 55LM6200 Spec
Specifications
SUMMARY |
Screen Size | 55" |
Resolution | 1920 x 1080p |
Display Type | LED |
3D Ready | Yes |
LG Smart TV | Yes |
TruMotion (Frame Rate) | 120 Hz |
MPRT | 120 Hz |
No. of HDMI Ports | 4 |
DIMENSIONS / WEIGHT |
TV without stand (WxHxD) | 49.7" x 29.7" x 1.4" |
TV with stand (WxHxD) | 49.7" x 32.7" x 13.0" |
Shipping Dimensions (WxHxD) | 61.8" x 34.6" x 7.5" |
TV without stand weight | 48.3 lbs |
TV with stand weight | 56.7 lbs |
Shipping weight | 69.2 lbs |
PANEL SPECIFICATIONS |
Screen Size Class (diagonal) | 55" Class (54.6" diagonal) |
Resolution | 1920 x 1080p |
BLU Type | Edge LED |
Response Time | TruMotion 120Hz |
Dynamic Contrast Ratio | 6,000,000:1 |
BROADCASTING SYSTEM |
Analog | Yes |
Digital | ATSC/ NTSC/ Clear QAM (1 Tuner) |
VIDEO |
Triple XD Engine | Yes |
Resolution Upscaler (Plus/Basic) | Basic |
Picture Mode | 7 Modes (Intelligent Sensor/ Vivid/ Standard/ Cinema/ Game/ ISF Expert 1/ ISF Expert 2) |
Picture Wizard II | Yes |
Just Scan (1:1 Pixel Matching) | HDMI 1080p/ 1080i/ 720p, Component 1080p/ 1080i/ 720p, RF 1080p/ 1080i/ 720p |
AV Mode (Picture & Sound) | 3 Modes (Cinema/ Game/ Off) |
AUDIO |
Mono/Stereo/Dual (MTS/SAP) | Yes |
Dolby® Digital Decoder | Yes |
Speaker System | 1 Way 2 Speakers |
Audio Output (Watts - THD 10%) | 10W + 10W |
Virtual Surround | Yes |
Clear Voice II | Yes |
Sound Mode | 7 Modes (Standard/ Music/ Cinema/ Sport/ Game/ Vivid/ User Setting) |
Sound Optimizer | 3 Modes (Low/ Medium/ High) |
Mute (Normal/2 Level) | Normal |
3D FEATURES |
3D Type (SG/FPR) | FPR (Passive) |
3D Format Auto Correction | Yes |
3D to 2D | Yes |
2D to 3D | Yes |
3D Depth Control (3D & 2D to 3D) | 20 Levels |
3D Viewpoint Control (3D & 2D to 3D) | 20 Levels |
3D Image Correction | Yes |
3D Sound Zooming | Yes |
Dual Play Capable | Yes (AG-F310DP glasses required and sold seperately) |
SMART TV FEATURES |
Home Dashboard 2.0 | Yes |
App Store | Yes |
Premium Content Providers | Yes |
Full Web Browser | Yes |
Social Center | Yes |
Search & Recommendation | Yes |
3D World (3D Content Streaming) | Yes |
Skype™ Ready | Yes (Camera required and sold seperately. Skype subscription also required.) |
Smart Phone Remote Support | Yes |
Picture in Picture (Web/Skype) | Yes |
CONNECTIVITY |
Wi-Fi Ready / Built-in | Built-in |
WiFi Direct | Yes |
Media Link | Yes |
DLNA (Movie/Photo/Music) | Yes |
Windows 7 Certified | Yes |
WiFi Display | Yes |
Intel® Wireless Display (WiDi) | Yes |
SIMPLINK (HDMI CEC) | Yes |
SPECIAL FEATURES |
Intelligent Sensor | Yes |
Smart Energy Saving | Yes (Backlight Control+Intelligent Sensor) |
Input Labeling | Yes |
Quick View (Flashback) | Yes |
Closed Caption | Yes |
CONVENIENCE FEATURES |
Language | 4 (English/ Spanish/ French/ Korean) |
Auto Tuning/Programming | Yes |
Channel Add/Delete | Yes |
Favorite Channel Programming | Yes |
Auto/Manual Clock | Yes |
On/Off Timer | Yes |
Sleep Timer | Yes |
Auto Off/Auto Sleep | Yes |
AV INPUTS/OUTPUTS |
RF In (Antenna/Cable) | 1 (Rear) |
AV In | 1 (Rear) |
Component Video In(Y, Pb, Pr) + Audio | 1 (Rear) |
Digital Audio Out (Optical) | 1 (Rear) |
HDMI™/HDCP Input | 4 (Side) |
RGB In (D-Sub 15 Pin) - PC | 1 (Rear) |
PC Audio Input | 1 (Rear) |
USB 2.0 | 3 (Side) |
LAN | 1 (Rear) |
CABINET / ACCESSORIES |
Swivel (Left/Right) | 10º/ 10º |
VESA Compatible | 400mm x 400mm |
Magic Remote | Yes (3 mode) |
3D Glasses | 6 Pairs Included |
POWER |
ENERGY STAR® Qualified | Yes |
Power Supply (Voltage, Hz) | 100V ~ 240V, 50/ 60 Hz |
Standby Mode | 0.1W |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.