LG 42" LED LCD Cinema 3D Smart Tv - 42LM6200/ Includes 6 Pairs Of 3D Glasses/ 3D Depth Control/ Magic Remote/ Home Dashboard/ Smart Share/ Full HD 1080p Resolution/ Triple XD Engine/ TruMotion 120Hz/ Slim And Narrow Design/ Ribbon Stand/ Black Finish
With 42-inch 42LM6200 1080p 3D LED TV from LG. Its Full HD 1080p gives an ideal picture quality and you’ll see details and colors like never before.
The LG 42LM6200 has everything you want in an HDTV. Enjoy the incredible 3D effects of your favorite movies, including 2D to 3D content conversion, thanks to Cinema 3D technology. As an LG Smart TV with a full web browser and built-in WiFi, you'll be able to acess thousands of movies, customizable apps, and other online content right on the Full HD 1080p LED screen.We recommend you to buy this tv here>>Check price from amazon click here.
Highlights
- With LG 3D Depth Control you have the ability to increase the 3D depth on your TV
- Gamers can enjoy two-player gaming on one TV without the need for a split screen
LG 42LM6200 Spec
Specifications
SUMMARY |
Screen Size | 42" |
Resolution | 1920 x 1080p |
Display Type | LED |
3D Ready | Yes |
LG Smart TV | Yes |
TruMotion (Frame Rate) | 120 Hz |
MPRT | 120 Hz |
No. of HDMI Ports | 4 |
DIMENSIONS / WEIGHT |
TV without stand (WxHxD) | 38.5" x 23.3" x 1.3" |
TV with stand (WxHxD) | 38.5" x 26.3" x 10.3" |
Shipping Dimensions (WxHxD) | 47.1" x 30.3" x 5.2" |
TV without stand weight | 28.9 lbs |
TV with stand weight | 33.7 lbs |
Shipping weight | 41.2 lbs |
PANEL SPECIFICATIONS |
Screen Size Class (diagonal) | 42" Class (42.0" diagonal) |
Resolution | 1920 x 1080p |
BLU Type | Edge LED |
Response Time | TruMotion 120Hz |
Dynamic Contrast Ratio | 6,000,000:1 |
BROADCASTING SYSTEM |
Analog | Yes |
Digital | ATSC/ NTSC/ Clear QAM (1 Tuner) |
VIDEO |
Triple XD Engine | Yes |
Resolution Upscaler (Plus/Basic) | Basic |
Picture Mode | 7 Modes (Intelligent Sensor/ Vivid/ Standard/ Cinema/ Game/ ISF Expert 1/ ISF Expert 2) |
Picture Wizard II | Yes |
Just Scan (1:1 Pixel Matching) | HDMI 1080p/ 1080i/ 720p, Component 1080p/ 1080i/ 720p, RF 1080p/ 1080i/ 720p |
AV Mode (Picture & Sound) | 3 Modes (Cinema/ Game/ Off) |
AUDIO |
Mono/Stereo/Dual (MTS/SAP) | Yes |
Dolby® Digital Decoder | Yes |
Speaker System | 1 Way 2 Speakers |
Audio Output (Watts - THD 10%) | 10W + 10W |
Virtual Surround | Yes |
Clear Voice II | Yes |
Sound Mode | 7 Modes (Standard/ Music/ Cinema/ Sport/ Game/ Vivid/ User Setting) |
Sound Optimizer | 3 Modes (Low/ Medium/ High) |
Mute (Normal/2 Level) | Normal |
3D FEATURES |
3D Type (SG/FPR) | FPR (Passive) |
3D Format Auto Correction | Yes |
3D to 2D | Yes |
2D to 3D | Yes |
3D Depth Control (3D & 2D to 3D) | 20 Levels |
3D Viewpoint Control (3D & 2D to 3D) | 20 Levels |
3D Image Correction | Yes |
3D Sound Zooming | Yes |
Dual Play Capable | Yes (AG-F310DP glasses required and sold seperately) |
SMART TV FEATURES |
Home Dashboard 2.0 | Yes |
App Store | Yes |
Premium Content Providers | Yes |
Full Web Browser | Yes |
Social Center | Yes |
Search & Recommendation | Yes |
3D World (3D Content Streaming) | Yes |
Skype™ Ready | Yes (Camera required and sold seperately. Skype subscription also required.) |
Smart Phone Remote Support | Yes |
Picture in Picture (Web/Skype) | Yes |
CONNECTIVITY |
Wi-Fi Ready / Built-in | Built-in |
WiFi Direct | Yes |
Media Link | Yes |
DLNA (Movie/Photo/Music) | Yes |
Windows 7 Certified | Yes |
WiFi Display | Yes |
Intel® Wireless Display (WiDi) | Yes |
SIMPLINK (HDMI CEC) | Yes |
SPECIAL FEATURES |
Intelligent Sensor | Yes |
Smart Energy Saving | Yes (Backlight Control+Intelligent Sensor) |
Input Labeling | Yes |
Quick View (Flashback) | Yes |
Closed Caption | Yes |
CONVENIENCE FEATURES |
Language | 4 (English/ Spanish/ French/ Korean) |
Auto Tuning/Programming | Yes |
Channel Add/Delete | Yes |
Favorite Channel Programming | Yes |
Auto/Manual Clock | Yes |
On/Off Timer | Yes |
Sleep Timer | Yes |
Auto Off/Auto Sleep | Yes |
AV INPUTS/OUTPUTS |
RF In (Antenna/Cable) | 1 (Rear) |
AV In | 1 (Rear) |
Component Video In(Y, Pb, Pr) + Audio | 1 (Rear) |
Digital Audio Out (Optical) | 1 (Rear) |
HDMI™/HDCP Input | 4 (Side) |
RGB In (D-Sub 15 Pin) - PC | 1 (Rear) |
PC Audio Input | 1 (Rear) |
USB 2.0 | 3 (Side) |
LAN | 1 (Rear) |
CABINET / ACCESSORIES |
Swivel (Left/Right) | 10º/ 10º |
VESA Compatible | 400mm x 400mm |
Magic Remote | Yes (3 mode) |
3D Glasses | 6 Pairs Included |
POWER |
ENERGY STAR® Qualified | Yes |
Power Supply (Voltage, Hz) | 100V ~ 240V, 50/ 60 Hz |
Standby Mode | 0.1W |
LG 42LM6200 Review
So I have been looking at all the professional online reviews of 42" tvs. I didn't want to buy a huge screen tv. The general point of all of the reviews is "almost, but not quite". It was very frustrating that I could not find a review that identified the best 42" TV. All reviews seemed to push me up to the bigger screen sizes. Anyway, I did my research and I settled on this one. It was very easy to setup, it looks great, the picture quality is great (without understanding all the geeky stuff about gamma and blacks etc), and its easy to use. If you want to buy this tv visit>>Check price from amazon click here.
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.