Optoma HD20 VS HD33 VS HD66
Spec | Optoma HD20 | Optoma HD33 | Optoma HD66 |
Native Aspect Ratio | 16:9 | 16:9 | 16:9 |
Interfaces | 2 x HDMI Digital Audio/Video In, 1 x 15-pin HD-15 VGA In, 1 x RCA Composite Video In, 1 x Component Video In, 1 x USB | HDMI Yes, Component Video Yes, Composite Video Yes, VGA Yes, USB Yes | HMDI Yes, CompositeVideo Yes, VGA Yes |
Resolution | 1920 x 1080 |
| 1600 x 1200 |
Projector Type | DLP Projector | DLP Projector | DLP Projector |
Brightness | 1700 lm | 1800 lm | 2500 lm |
Contrast Ratio | 4000:1 | 4000:1 | 4000:1 |
Green Compliance |
| RoHS | RoHS |
3D Compatible |
| Yes |
|
Broadcast Format Displayed | 1080p (HDTV) | 1080p | 1080p |
Broadcast Format Supported | 1080i (HDTV), 1080p (HDTV), 720p (HDTV) | HDTV | HDTV |
Min Diagonal Image Size | 37.6 in |
|
|
Max Diagonal Image Size | 301.1 in | 300" | 301" |
Min Projection Distance | 4.92 ft | 59" | 39.37" |
Max Projection Distance | 32.8 ft | 32.80 ft | 32.81 ft |
Light Source Type | P-VIP Lamp | OSRAM Lamp | P-VIP Lamp |
Light Source Power | 230 W | 230 W | 185 W |
Light Source Life | 3000 Hour | 3000 Hour | 3000 Hour |
Interface Connection | 2 x HDMI Digital Audio/Video In, 1 x 15-pin HD-15 VGA In, 1 x RCA Composite Video In, 1 x Component Video In, 1 x USB | HDMI Yes, Component Video Yes, Composite Video Yes, VGA Yes, USB Yes | HMDI Yes, CompositeVideo Yes, VGA Yes |
Noise Rating | 34 dB |
|
|
Projection Method | Front | Rear | Ceiling |
Number of Lamps | 1 |
|
|
Zoom Type | Manual Zoom | Manual Zoom | Manual Zoom |
Economy Mode Lamp Life | 4000 Hour | 4000 Hour | 4000 Hour |
Compatible Aspect Ratio | 4:3 | 16:10 | 4:3 |
Maximum Vertical Sync | 85 Hz | 85 Hz | 120 Hz |
Maximum Horizontal Sync | 91 kHz | 91.10 kHz | 91.10 kHz |
Number of HDMI | 4 | 2 | 2 |
Output Scan Format | 1080p | 1080p | 720p |
3D Type |
| 3D Ready |
|
Throw Ratio |
| 1.5 to 1.8:1 Distance:Width |
|
Uniformity |
| 80% | 85% |
Zoom Ratio |
| 1.2:1 |
|
Native Resolution |
| 1920 x 1080 | 1280 x 720 |
Manual Zoom Factor |
| 1.2x | 1.1x |
Minimum Lens Aperture |
| F/2.55 | F/2.41 |
Maximum Lens Aperture |
| F/2.87 | F/2.55 |
Graphic Mode |
| Full HD |
|
Amazon Price | $899.00 Update 23/08/2012 | $1,279.00 Update 23/08/2012 | $539.00 Update 23/08/2012 |
Walmart Price | $883.82 Update 23/08/2012 |
| $563.21 Update 23/08/2012 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.