
LG 55" 1080p LED Cinema 3D Smart HDTV - 55LM7600/ Cinema 3D/ 6 Pairs Of 3D Glasses Included/ 3D Depth Control/ Smart TV/ Magic Remote/ LED Plus/ Full HD 1080p Resolution/ TrueMotion 240Hz/ Cinema Screen/ Ribbon Stand/ Black Finish
This is an astonishingly designed cinema 3d screen from the company?s thin-bezelled range of televisions.
- LG 55LM7600 is ready to posses improved 2d-3d conversion, with high refresh rate of 240 Hz.
- Screen is capable of delivering full HD native image resolution up to 1920 x 1080 with contrast ratio of 9000000:1.
- Bundle carries a six pairs of passive 3d glasses and a magic motion remote control.
- Smart remote has got a marvelous recognition with UI.
- Onboard Wi-Fi enhances the streaming and online experience to the viewers.
Considering its user interface, smart and 3d features I would like to recommend this models to all the 3d TV seekers, every single penny is worthy for this set.Check price from amazon click here.
LG 55LM7600 Spec
Specifications
| SUMMARY |
| Screen Size | 55" |
| Resolution | 1920 x 1080p |
| Display Type | LED |
| 3D Ready | Yes |
| LG Smart TV | Yes |
| TruMotion (Frame Rate) | 240 Hz |
| MPRT | 240 Hz |
| No. of HDMI Ports | 4 |
| DIMENSIONS / WEIGHT |
| TV without stand (WxHxD) | 48.5" x 28.8" x 1.3" |
| TV with stand (WxHxD) | 48.5" x 31.3" x 13.0" |
| Shipping Dimensions (WxHxD) | 61.4" x 34.6" x 7.9" |
| TV without stand weight | 47.0 lbs |
| TV with stand weight | 55.1 lbs |
| Shipping weight | 67.5 lbs |
| PANEL SPECIFICATIONS |
| Screen Size Class (diagonal) | 55" Class (54.6" diagonal) |
| Resolution | 1920 x 1080p |
| BLU Type | Edge LED Plus |
| Response Time | TruMotion 240Hz |
| Local Dimming | Yes |
| Dynamic Contrast Ratio | 9,000,000:1 |
| BROADCASTING SYSTEM |
| Analog | Yes |
| Digital | ATSC/ NTSC/ Clear QAM (1 Tuner) |
| VIDEO |
| Triple XD Engine | Yes |
| Picture Mode | 7 Modes (Intelligent Sensor/ Vivid/ Standard/ Cinema/ Game/ ISF Expert 1/ ISF Expert 2) |
| Picture Wizard II | Yes |
| Aspect Ratio | 5 Modes (16:9/ Just Scan/ Set by Program/ 4:3/ Cinema Zoom 1) |
| Just Scan (1:1 Pixel Matching) | HDMI 1080p/ 1080i/ 720p, Component 1080p/ 1080i/ 720p, RF 1080p/ 1080i/ 720p |
| AV Mode (Picture & Sound) | 3 Modes (Cinema/ Game/ Off) |
| AUDIO |
| Mono/Stereo/Dual (MTS/SAP) | Yes |
| Dolby® Digital Decoder | Yes |
| Speaker System | 1 Way 2 Speakers |
| Audio Output (Watts - THD 10%) | 10W + 10W |
| Virtual Surround | Yes |
| Clear Voice II | Yes |
| Sound Mode | 7 Modes (Standard/ Music/ Cinema/ Sport/ Game/ Vivid/ User Setting) |
| Sound Optimizer | 3 Modes (Low/ Medium/ High) |
| Mute (Normal/2 Level) | Normal |
| 3D FEATURES |
| 3D Type (SG/FPR) | FPR (Passive) |
| 3D Format Auto Correction | Yes |
| 3D to 2D | Yes |
| 2D to 3D | Yes |
| 3D Depth Control (3D & 2D to 3D) | 20 Levels |
| 3D Viewpoint Control (3D & 2D to 3D) | 20 Levels |
| 3D Image Correction | Yes |
| 3D Sound Zooming | Yes |
| Dual Play Capable | Yes (AG-F310DP glasses required and sold seperately) |
| SMART TV FEATURES |
| Home Dashboard 2.0 | Yes |
| App Store | Yes |
| Premium Content Providers | Yes |
| Full Web Browser | Yes |
| Social Center | Yes |
| Search & Recommendation | Yes |
| 3D World (3D Content Streaming) | Yes |
| Skype™ Ready | Yes (Camera required and sold seperately. Skype subscription also required.) |
| Smart Phone Remote Support | Yes |
| Picture in Picture (Web/Skype) | Yes |
| CONNECTIVITY |
| Wi-Fi Ready / Built-in | Built-in |
| WiFi Direct | Yes |
| Media Link | Yes |
| DLNA (Movie/Photo/Music) | Yes |
| Windows 7 Certified | Yes |
| WiFi Display | Yes |
| Intel® Wireless Display (WiDi) | Yes |
| SIMPLINK (HDMI CEC) | Yes |
| SPECIAL FEATURES |
| Intelligent Sensor | Yes |
| Smart Energy Saving | Yes (Backlight Control+Intelligent Sensor) |
| Input Labeling | Yes |
| Quick View (Flashback) | Yes |
| Closed Caption | Yes |
| CONVENIENCE FEATURES |
| Language | 4 (English/ Spanish/ French/ Korean) |
| Auto Tuning/Programming | Yes |
| Channel Add/Delete | Yes |
| Favorite Channel Programming | Yes |
| Auto/Manual Clock | Yes |
| On/Off Timer | Yes |
| Sleep Timer | Yes |
| Auto Off/Auto Sleep | Yes |
| AV INPUTS/OUTPUTS |
| RF In (Antenna/Cable) | 1 (Rear) |
| AV In | 1 (Rear) |
| Component Video In(Y, Pb, Pr) + Audio | 1 (Rear) |
| Digital Audio Out (Optical) | 1 (Rear) |
| HDMI™/HDCP Input | 4 (Side) |
| RGB In (D-Sub 15 Pin) - PC | 1 (Rear) |
| PC Audio Input | 1 (Rear) |
| USB 2.0 | 3 (Side) |
| LAN | 1 (Rear) |
| CABINET / ACCESSORIES |
| Swivel (Left/Right) | 10º/ 10º |
| VESA Compatible | 400mm x 400mm |
| Magic Remote | Yes (3 mode) |
| 3D Glasses | 6 Pairs Included |
| POWER |
| ENERGY STAR® Qualified | Yes |
| Power Supply (Voltage, Hz) | 100V ~ 240V, 50/ 60 Hz |
| Standby Mode | 0.1W |
This is by far the best tv I have had. I have zero complaints. I haven't used the 3D features yet because I'm still infatuated with the remote and smart apps. Everything looks amazing on the screen. I feel like I have my own movie theatre right in my living room. Don't think twice about it! Yes, I would recommend this to a friend.Check price from amazon click here.
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.